ENDURANCE Pricelist
Product Level | Plan A | Plan B | Plan C | Plan D | Plan E |
---|---|---|---|---|---|
Qualification criteria | Any vehicle regardless of age and distance travelled | For vehicles 20yrs and under that have travelled less than 280,000km | For vehicles 15yrs and under that have travelled less than 200,000km | For vehicles 10yrs and under that have travelled less than 160,000km | For vehicles 8yrs and under that have travelled less than 120,000km |
Covered components & parts | Warranty claim limit |
Engine | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 |
Differential | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 |
Gearbox/Transmission | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 |
Turbo/Super Charger | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 |
ABS Brake System | $350 | $750 | $1,250 | $1,500 | $2,500 |
Air Conditioning | $350 | $750 | $1,250 | $1,500 | $2,500 |
Brakes | $350 | $750 | $1,250 | $1,500 | $2,500 |
Clutch | $350 | $750 | $1,250 | $1,500 | $2,500 |
Cooling System | $350 | $750 | $1,250 | $1,500 | $2,500 |
Computers | $350 | $750 | $1,250 | $1,500 | $2,500 |
Cylinder Head & Gasket | $350 | $750 | $1,250 | $1,500 | $2,500 |
Driveshaft & Universals | $350 | $750 | $1,250 | $1,500 | $2,500 |
Electrical | $350 | $750 | $1,250 | $1,500 | $2,500 |
Fuel System | $350 | $750 | $1,250 | $1,500 | $2,500 |
Ignition System | $350 | $750 | $1,250 | $1,500 | $2,500 |
Power Windows | $350 | $750 | $1,250 | $1,500 | $2,500 |
Radiator | $350 | $750 | $1,250 | $1,500 | $2,500 |
Steering | $350 | $750 | $1,250 | $1,500 | $2,500 |
Suspension | $350 | $750 | $1,250 | $1,500 | $2,500 |
Transmission Computer | $350 | $750 | $1,250 | $1,500 | $2,500 |
Product Level | Plan A | Plan B | Plan C | Plan D | Plan E |
---|---|---|---|---|---|
12 months | $870 | $1,155 | $1,485 | $2,100 | $2,685 |
36 months | $1,290 | $1,485 | $2,085 | $2,490 | $3,150 |
60 months | $1,620 | $1,785 | $2,385 | $3,150 | $3,750 |
ENDURANCE warranty benefits*
- ✔ Begins when the Manufacturer’s warranty expires
- ✔ Unlimited claims
- ✔ Unlimited kilometres
- ✔ Parts and labour cover – Australia-wide
- ✔ Accommodation allowance
- ✔ Car hire allowance
- ✔ Simple ‘no forms’ claims process
- ✔ Fully transferable
Emergency breakdown assistance
24/7 breakdown service, towing, fuel, flat battery, flat tyre and locksmith available.*
Roadside options | 3 Star | 5 Star |
---|---|---|
1 Year | $88 | $154 |
2 Years | $176 | $300 |
3 Years | $264 | $398 |
4 Years | $352 | $510 |
5 Years | $440 | $610 |
Surcharges | 4WD / AWD |
---|---|
$110 |
* Conditions apply - please refer to Warranty Terms & Conditions for full details. All prices include GST.
Warranty Administrator:
Integrity Car Care Pty Ltd
PO Box 9482, Traralgon VIC 3844
P: 03 9723 6177 | F: 03 9723 1564
E: admin@iwarranty.com.au
W: iwarranty.com.au
ENDURANCE Pricelist
Product Level | Plan A | Plan B | Plan C | Plan D | Plan E |
---|---|---|---|---|---|
Qualification criteria | Any vehicle regardless of age and distance travelled | For vehicles 20yrs and under that have travelled less than 280,000km | For vehicles 15yrs and under that have travelled less than 200,000km | For vehicles 10yrs and under that have travelled less than 160,000km | For vehicles 8yrs and under that have travelled less than 120,000km |
Covered components & parts | Warranty claim limit |
Engine | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 |
Differential | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 |
Gearbox/Transmission | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 |
Turbo/Super Charger | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 |
ABS Brake System | $350 | $750 | $1,250 | $1,500 | $2,500 |
Air Conditioning | $350 | $750 | $1,250 | $1,500 | $2,500 |
Brakes | $350 | $750 | $1,250 | $1,500 | $2,500 |
Clutch | $350 | $750 | $1,250 | $1,500 | $2,500 |
Cooling System | $350 | $750 | $1,250 | $1,500 | $2,500 |
Computers | $350 | $750 | $1,250 | $1,500 | $2,500 |
Cylinder Head & Gasket | $350 | $750 | $1,250 | $1,500 | $2,500 |
Driveshaft & Universals | $350 | $750 | $1,250 | $1,500 | $2,500 |
Electrical | $350 | $750 | $1,250 | $1,500 | $2,500 |
Fuel System | $350 | $750 | $1,250 | $1,500 | $2,500 |
Ignition System | $350 | $750 | $1,250 | $1,500 | $2,500 |
Power Windows | $350 | $750 | $1,250 | $1,500 | $2,500 |
Radiator | $350 | $750 | $1,250 | $1,500 | $2,500 |
Steering | $350 | $750 | $1,250 | $1,500 | $2,500 |
Suspension | $350 | $750 | $1,250 | $1,500 | $2,500 |
Transmission Computer | $350 | $750 | $1,250 | $1,500 | $2,500 |
Product Level | Plan A | Plan B | Plan C | Plan D | Plan E |
---|---|---|---|---|---|
12 months | $870 | $1,155 | $1,485 | $2,100 | $2,685 |
36 months | $1,290 | $1,485 | $2,085 | $2,490 | $3,150 |
60 months | $1,620 | $1,785 | $2,385 | $3,150 | $3,750 |
ENDURANCE warranty benefits*
- ✔ Begins when the Manufacturer’s warranty expires
- ✔ Unlimited claims
- ✔ Unlimited kilometres
- ✔ Parts and labour cover – Australia-wide
- ✔ Accommodation allowance
- ✔ Car hire allowance
- ✔ Simple ‘no forms’ claims process
- ✔ Fully transferable
Emergency breakdown assistance
24/7 breakdown service, towing, fuel, flat battery, flat tyre and locksmith available.*
Roadside options | 3 Star | 5 Star |
---|---|---|
1 Year | $88 | $154 |
2 Years | $176 | $300 |
3 Years | $264 | $398 |
4 Years | $352 | $510 |
5 Years | $440 | $610 |
Surcharges | 4WD / AWD |
---|---|
$110 |
* Conditions apply - please refer to Warranty Terms & Conditions for full details. All prices include GST.
Warranty Administrator:
Integrity Car Care Pty Ltd
PO Box 9482, Traralgon VIC 3844
P: 03 9723 6177 | F: 03 9723 1564
E: admin@iwarranty.com.au
W: iwarranty.com.au
Choose from our handpicked cars at Got It Motors
Personalize your search with filters – from price range to body type, there’s a Got It Motors certified car for you. Explore high-definition images of each car and enjoy a virtual test-drive experience with Got It Motors 360 to help you make the right choice.
Get into every detail
Check out our detailed 150-point inspection report, features and specs, price, financing and buyback options for each car.
Your test drive, your way
Test-drive any of our cars at your home or at a Got it car hub near you. Have a chat about any aspect of the car, our experts know each car inside-out. Enjoy your time with it, see if it’s what you’ve always wanted.
WARRANTY COVERAGE, GUARANTEED
We stand by the quality of our vehicles. Every Got it Assured® car comes with a comprehensive warranty for your peace of mind. Enjoy worry-free driving with coverage options tailored to keep you protected, no matter where the road takes you
Complete all payments, online
We support most National and International banking partners and accept payments through major credit cards, debit cards and online banking systems.
Delivery Day – a day to remember
Your gleaming, professionally polished Got it Assured® car – serviced, dry-cleaned and waxed is home-delivered in an eye-catching ceremony.